EU Size | US Size | UK | Size Diameter (mm) | Circumference (mm) |
48 | 4.5 | h1/2 - i1/2 | 15.3 | 48 |
50 | 5 | j-k | 15.9 | 50 |
52 | 6 | l-l1/2 | 16.5 | 52 |
54 | 7 | m1/2 - n1/2 | 17.2 | 54 |
56 | 7.5 | oh - p | 17.8 | 56 |
58 | 8.5 | p1/2 - q1/2 | 18.5 | 58 |
60 | 9 | r1/2 - s | 19.1 | 60 |
How to Measure Your Ring Size:
1. Use a String or Paper Strip: Wrap it around the base of your finger where the ring will sit.
2. Mark the Overlap: Note where the ends meet.
3. Measure the Length: Use a ruler to measure the length in millimeters.
4. Find Your Size: Match the measurement to our ring size chart.
For the best fit, we recommend visiting a jeweler for precise sizing.